05
апр
Animated television series |
---|
By decade |
Local News media outlets are KDFW-TV, KXAS-TV, WFAA-TV, KTVT-TV, KERA-TV, KTXA-TV, KDFI-TV, KDAF-TV, KFWD-TV, and KDTX-TV. Famous quotes containing the word shows: “ In a moment when criticism shows a singular dearth of direction every man has to be a law unto himself in matters of theatre, writing, and painting.
A list of animated television series first aired in 2008.
Fansadox 161 - the birthday gift programs near me. They'll thank you for remembering them with such a thoughtful surprise.The Basic Blue Walmart Gift Card makes a wonderful choice for family and friends because it lets them pick out exactly what they want. Just order the style and dollar amount of your choice, then have it sent to them in the mail. There are also gift cards from major credit card companies, which are safer than cash, more flexible than gift certificates and single merchant gift cards and can be used wherever the card is accepted.Plastic gift cardsSurprise someone with a plastic gift card.
You can however create a file that will produce a full dump on your local machine if a crash occurs:1. Do you have minidumps to go along with them?Attaching a debugger to the client itself will be. Navigate to the install directory (I think the default is C:UsersPublicSony Online EntertainmentPlanetSide 2)2. Planetside 2 launcher disappears. It's an oversight/bug in the corresponding build script that it isn't already.I'll also do a test with 1.2.3a tomorrow to see whether the issue is easily reproduced with that.If we don't manage to reproduce it with the current RC the problem has either been fixed or we'll receive new reports with proper version information soon enough.Is there any other characteristics of the machines/configuration that might be helpful for reproduction? I'm not sure what those WERs pertain to.
Title | Seasons | Episodes | Production | Country | Year | Original Channel | Technique |
---|---|---|---|---|---|---|---|
Dex Hamilton: Alien Entomologist | 26 | Australia, Canada | 2008 | Network Ten, CBC | Flash | ||
G2G | 26 | Australia, Canada | 2008 | Nine Network | Flash | ||
Master Raindrop | 26 | Australia, New Zealand, Singapore | 2008 | Seven Network | CGI | ||
Zeke's Pad | 26 | Australia, Canada | 2008 | Seven Network, YTV | CGI | ||
Doggy Day School | 52 | Brazil, Canada | 2008–11 | TVOntario | Flash | ||
Animal Mechanicals | 3 | 37 | Halifax Film | Canada | 2008–11 | Kids' CBC, Discovery Kids | CGI |
Best Ed | 26 | Canada | 2008–09 | Teletoon | Flash | ||
Combo Niños | 26 | France | 2008 | Jetix, TF1 | Flash | ||
Chop Socky Chooks | 26 | Canada, Britain | 2008–10 | Teletoon, Cartoon Network | CGI | ||
Fred's Head | 26 | Canada | 2008 | Teletoon | Flash | ||
Kid vs. Kat | 2 | 78 | Canada | 2008–11 | YTV, Disney XD | Flash | |
Life's a Zoo | 20 | Canada | 2008 | Teletoon at Night | Stop motion | ||
Martha Speaks | 6 | 96 | Canada, United States | 2008–14 | PBS Kids | Flash | |
Monster Buster Club | 52 | Canada, France | 2008–09 | YTV | CGI | ||
Poppets Town | 52 | Canada, Spain | 2008–09 | Knowledge Network, TVOKids | Flash | ||
Punch! | 18 | Canada | 2008 | Teletoon at Night | Traditional | ||
Razzberry Jazzberry Jam | 26 | Canada | 2008 | CBC | Flash | ||
Three Delivery | 28 | Canada, United States | 2008–09 | YTV, Nicktoons Network | Flash | ||
Toot & Puddle | 26 | Canada | 2008–09 | Treehouse TV | Traditional | ||
Turbo Dogs | 26 | Canada, New Zealand | 2008–10 | Kids' CBC | CGI | ||
Willa's Wild Life | 26 | Canada, France | 2008–10 | YTV | Flash | ||
The New Adventures of Nanoboy | 26 | Canada, Singapore | 2008 | Flash | |||
Petit Petit Muse | 26 | South Korea | 2008 | KBS1 | Traditional | ||
World of Quest | 26 | Canada | 2008–09 | Teletoon | Flash | ||
Eliot Kid | 53 | France, Britain | 2008 | CBBC | Flash | ||
Famous 5: On the Case | 26 | France, Britain | 2008 | France 3, Disney Channel | Traditional | ||
The Pinky and Perky Show | 52 | France, Britain | 2008–present | CBBC | CGI | ||
Wakfu | 52 | France | 2008–present | France 3 | Flash | ||
The Adventures of Hello Kitty & Friends | 52 | Hong Kong, Japan | 2008–present | TVB Jade | CGI | ||
Chhota Bheem | 82 | India | 2008–present | Pogo | Traditional | ||
Chuggington | 104 | Britain | 2008–15 | BBC Two | CGI | ||
Freefonix | 40 | Britain | 2008 | CBBC | CGI | ||
The Mr. Men Show | 52 | Britain, United States | 2008–09 | Channel 5, Cartoon Network | Flash | ||
Pedro and Frankensheep | 10 | Britain | 2008 | CBBC | Flash | ||
Batman: The Brave and the Bold | 3 | 65 | United States | 2008–11 | Cartoon Network | Traditional | |
Ben 10: Alien Force | 46 | United States | 2008–10 | Cartoon Network | Traditional | ||
Betsy's Kindergarten Adventures | 26 | United States | 2008–09 | PBS Kids | Flash | ||
Cars Toons | 2 Toon Series | 15 | Pixar | United States | 2008–13 | Disney Channel | CGI |
Click and Clack's As the Wrench Turns | 10 | United States | 2008 | PBS | Flash | ||
The Drinky Crow Show | 11 | United States | 2008–09 | Adult Swim | CGI | ||
The Life & Times of Tim | 30 | United States | 2008–12 | HBO | Flash | ||
Making Fiends | 6 | United States | 2008 | Nicktoons Network | Flash | ||
The Marvelous Misadventures of Flapjack | 3 | 92 | United States | 2008–10 | Cartoon Network | Traditional | |
The Mighty B! | 2 | 40 | United States | 2008–11 | Nickelodeon, Nicktoons | Flash | |
The Penguins of Madagascar | 3 | 149 | DreamWorks Animation | United States | 2008–15 | Nickelodeon, Nicktoons | CGI |
Random! Cartoons | 13 | United States | 2008–09 | Nicktoons Network | Flash | ||
The Secret Saturdays | 36 | United States | 2008–10 | Cartoon Network | Traditional | ||
Sid the Science Kid | 2 | 65 | The Jim Henson Company | United States | 2008–12 | PBS Kids | CGI |
Spaceballs: The Animated Series | 13 | United States | 2008–09 | G4 | Flash | ||
The Spectacular Spider-Man | 2 | 26 | United States | 2008–09 | The CW | Traditional | |
Speed Racer: The Next Generation | 45 | United States | 2008–13 | Nicktoons Network | Flash | ||
Star Wars: The Clone Wars | 66 | United States | 2008–14 | Cartoon Network | CGI | ||
Superjail! | 40 | United States | 2008–14 | Adult Swim | Flash | ||
The Xtacles | 2 | United States | 2008 | Adult Swim | Flash |
Title | Episodes | Country | Year | Original Channel | Technique |
---|---|---|---|---|---|
A Penguin's Troubles | 100 | Japan | 2008–10 | Anime | |
Akaneiro ni Somaru Saka | 12 | Japan | 2008 | Anime | |
Akiba-chan | 10 | Japan | 2008 | Anime | |
Allison & Lillia | 26 | Japan | 2008 | Anime | |
Amatsuki | 13 | Japan | 2008 | Anime | |
Antique Bakery | 12 | Japan | 2008 | Anime | |
Aria the Origination | 13 | Japan | 2008 | Anime | |
Battle Vixens - Great Guardians | 12 | Japan | 2008 | Anime | |
Birdy the Mighty: Decode | 13 | Japan | 2008 | Anime | |
Black Butler | 24 | Japan | 2008–09 | Anime | |
Blade of the Immortal | 13 | Japan | 2008 | Anime | |
Blassreiter | 24 | Japan | 2008 | Anime | |
Bus Gamer | 3 | Japan | 2008 | Anime | |
Casshern Sins | 24 | Japan | 2008–09 | Anime | |
Chaos;Head (anime) | 12 | Japan | 2008 | Anime | |
Chi's Sweet Home | 104 | Japan | 2008 | Anime | |
CLANNAD 〜AFTER STORY〜 | 24 | Japan | 2008–09 | Anime | |
Mission-E | 12 | Japan | 2008 | Anime | |
Da Capo II S.S. | 13 | Japan | 2008 | Anime | |
Dazzle | 10 | Japan | 2008 | Anime | |
ef - a tale of melodies. | 13 | Japan | 2008 | Anime | |
Fireball | 13 | Japan | 2008 | Anime | |
Gag Manga Biyori 3 | 12 | Japan | 2008 | Anime | |
Ga-rei | 12 | Japan | 2008 | Anime | |
Ge Ge Ge no Kitaro (2008) | 11 | Japan | 2008 | Anime | |
Glass Maiden | 12 | Japan | 2008 | Anime | |
Golgo 13 (2008) | 50 | Japan | 2008–09 | Anime | |
GUNSLINGER GIRL -IL TEATRINO- | 13 | Japan | 2008 | Anime | |
H2O: Footprints in the Sand | 12 | Japan | 2008 | Anime | |
Hakushaku to Yōsei | 12 | Japan | 2008 | Anime | |
Hell Girl 3 | 26 | Japan | 2008–09 | Anime | |
Hidamari Sketch×365 | 16 | Japan | 2008 | Anime | |
Himitsu – Top Secret | 26 | Japan | 2008 | Anime | |
Hyakko | 13 | Japan | 2008 | Anime | |
Inazuma Eleven | Japan | 2008–11 | Anime | ||
Itazura na Kiss | 25 | Japan | 2008 | Anime | |
Junjo Romantica: Pure Romance | 12 | Japan | 2008 | Anime | |
John the Stickman | 400, 0 | United States | 2008-present | CMT (US) /A (Canada) | Traditional (2008-2010) Flash (2010-present) |
Junjo Romantica 2 | 12 | Japan | 2008 | Anime | |
Kaiba | 12 | Japan | 2008 | Anime | |
Kamen no Maid Guy | 12 | Japan | 2008 | Anime | |
Kannagi: Crazy Shrine Maidens | 14 | Japan | 2008 | Anime | |
Kanokon | 12 | Japan | 2008 | Anime | |
Kemeko Deluxe! | 12 | Japan | 2008 | Anime | |
Kimi ga Aruji de Shitsuji ga Ore de | 13 | Japan | 2008 | Anime | |
Koihime Musō | 12 | Japan | 2008 | Anime | |
Kure-nai | 12 | Japan | 2008 | Anime | |
Kurozuka (novel) | 12 | Japan | 2008 | Anime | |
Kyo Kara Maoh! 3 | 39 | Japan | 2008 | Anime | |
Kyō no Go no Ni | 13 | Japan | 2008 | Anime | |
Kyōran Kazoku Nikki | 26 | Japan | 2008 | Anime | |
Legends of the Dark King : Rao Gaiden | 13 | Japan | 2008 | Anime | |
Linebarrels of Iron | 26 | Japan | 2008–09 | Anime | |
Macross Frontier | 25 | Japan | 2008 | Anime | |
Magician's Academy | 12 | Japan | 2008 | Anime | |
Major 4 | 26 | Japan | 2008 | Anime | |
Michiko to Hatchin | 22 | Japan | 2008–09 | Anime | |
Minami-ke - Okawari | 13 | Japan | 2008 | Anime | |
Mnemosyne | 6 | Japan | 2008 | Anime | |
Mobile Suit Gundam 00 Second Season | 25 | Japan | 2008–09 | Anime | |
moegaku | 8 | Japan | 2008 | Anime | |
Monochrome Factor | 24 | Japan | 2008 | Anime | |
Mōryō no Hako | 13 | Japan | 2008 | Anime | |
Nabari no Ou | 26 | Japan | 2008 | Anime | |
Natsume's Book of Friends | 13 | Japan | 2008 | TV Tokyo | Anime |
Neo Angelique Abyss | 13 | Japan | 2008 | Anime | |
Neo Angelique Abyss -Second Age- | 13 | Japan | 2008 | Anime | |
Net Ghost PiPoPa | 51 | Japan | 2008–09 | Anime | |
Nijū Mensō no Musume | 22 | Japan | 2008 | Anime | |
Nodame Cantabile (Paris Chapter) | 11 | Japan | 2008 | Anime | |
Nogizaka Haruka no Himitsu | 12 | Japan | 2008 | Anime | |
Ocha-Ken 3 | 13 | Japan | 2008 | Anime | |
One Outs | 25 | Japan | 2008–09 | Anime | |
Our Home's Fox Deity. | 24 | Japan | 2008 | Anime | |
Persona: Trinity Soul | 26 | Japan | 2008 | Anime | |
Pokémon | 738+ | Japan | 2008–present | Anime | |
Porphy no Nagai Tabi | 52 | Japan | 2008 | Anime | |
Real Drive | 26 | Japan | 2008 | Anime | |
RoboDz Kazagumo Hen | 26 | Japan | 2008 | Anime | |
Rosario + Vampire | 13 | Japan | 2008 | Anime | |
Rosario + Vampire : Capu2 | 13 | Japan | 2008 | Anime | |
S • A: Special A | 24 | Japan | 2008 | Anime | |
Sands of Destruction | 13 | Japan | 2008 | Anime | |
Sayonara, Zetsubou-Sensei 2 | 13 | Japan | 2008 | Anime | |
Sekirei | 12 | Japan | 2008 | Anime | |
Shigofumi: Letters from the Departed | 13 | Japan | 2008 | Anime | |
Sisters of Wellber 2 | 13 | Japan | 2008 | Anime | |
Skip Beat! | 25 | Japan | 2008–09 | Anime | |
Slayers - Revolution | 13 | Japan | 2008 | Anime | |
Someday's Dreamers : Natsu no Sora | 12 | Japan | 2008 | Anime | |
Soul Eater | 51 | Japan | 2008–09 | Anime | |
Spice and Wolf | 13 | Japan | 2008 | Anime | |
Stitch! | 24 | Japan | 2008–11 | Anime | |
Strike Witches | 12 | Japan | 2008 | Anime | |
Sugarbunnies 2 | 27 | Japan | 2008 | Anime | |
Tales of the Abyss | 26 | Japan | 2008–09 | Anime | |
Telepathy Shōjo Ran Jiken Note | 26 | Japan | 2008 | Anime | |
Tentai Senshi Sunred | 26 | Japan | 2008–09 | Anime | |
The Familiar of Zero : Princesse no Rondo | 12 | Japan | 2008 | Anime | |
The Tower of Druaga - the Aegis of URUK | 12 | Japan | 2008 | Anime | |
To Love-Ru | 26 | Japan | 2008 | Anime | |
Toaru Majutsu no Index | 24 | Japan | 2008–09 | Anime | |
Toradora! | 25 | Japan | 2008–09 | Anime | |
Toshokan Sensō | 12 | Japan | 2008 | Anime | |
True Tears | 13 | Japan | 2008 | Anime | |
Tytania | 26 | Japan | 2008–09 | Anime | |
Ultraviolet code 044 | 12 | Japan | 2008 | Anime | |
Vampire Knight | 13 | Japan | 2008 | Anime | |
Vampire Knight Guilty | 13 | Japan | 2008 | Anime | |
Yu-Gi-Oh! 5D's | 154 | Japan | 2008–11 | TV Tokyo | Anime |
XxxHolic kei | 13 | Japan | 2008 | Anime | |
Yakushiji Ryōko no Kaiki Jikenbo | 13 | Japan | 2008 | Anime | |
Yasai no Yousei: N.Y. Salad | 26 | Japan | 2008 | Anime | |
Yes! PreCure 5 Go Go! | 48 | Japan | 2008–09 | Anime | |
Yozakura Quartet | 12 | Japan | 2008 | Anime | |
Zettai Karen Children | 51 | Japan | 2008–09 | Anime |
Animated television series |
---|
By decade |
Local News media outlets are KDFW-TV, KXAS-TV, WFAA-TV, KTVT-TV, KERA-TV, KTXA-TV, KDFI-TV, KDAF-TV, KFWD-TV, and KDTX-TV. Famous quotes containing the word shows: “ In a moment when criticism shows a singular dearth of direction every man has to be a law unto himself in matters of theatre, writing, and painting.
A list of animated television series first aired in 2008.
Fansadox 161 - the birthday gift programs near me. They\'ll thank you for remembering them with such a thoughtful surprise.The Basic Blue Walmart Gift Card makes a wonderful choice for family and friends because it lets them pick out exactly what they want. Just order the style and dollar amount of your choice, then have it sent to them in the mail. There are also gift cards from major credit card companies, which are safer than cash, more flexible than gift certificates and single merchant gift cards and can be used wherever the card is accepted.Plastic gift cardsSurprise someone with a plastic gift card.
You can however create a file that will produce a full dump on your local machine if a crash occurs:1. Do you have minidumps to go along with them?Attaching a debugger to the client itself will be. Navigate to the install directory (I think the default is C:UsersPublicSony Online EntertainmentPlanetSide 2)2. Planetside 2 launcher disappears. It\'s an oversight/bug in the corresponding build script that it isn\'t already.I\'ll also do a test with 1.2.3a tomorrow to see whether the issue is easily reproduced with that.If we don\'t manage to reproduce it with the current RC the problem has either been fixed or we\'ll receive new reports with proper version information soon enough.Is there any other characteristics of the machines/configuration that might be helpful for reproduction? I\'m not sure what those WERs pertain to.
Title | Seasons | Episodes | Production | Country | Year | Original Channel | Technique |
---|---|---|---|---|---|---|---|
Dex Hamilton: Alien Entomologist | 26 | Australia, Canada | 2008 | Network Ten, CBC | Flash | ||
G2G | 26 | Australia, Canada | 2008 | Nine Network | Flash | ||
Master Raindrop | 26 | Australia, New Zealand, Singapore | 2008 | Seven Network | CGI | ||
Zeke\'s Pad | 26 | Australia, Canada | 2008 | Seven Network, YTV | CGI | ||
Doggy Day School | 52 | Brazil, Canada | 2008–11 | TVOntario | Flash | ||
Animal Mechanicals | 3 | 37 | Halifax Film | Canada | 2008–11 | Kids\' CBC, Discovery Kids | CGI |
Best Ed | 26 | Canada | 2008–09 | Teletoon | Flash | ||
Combo Niños | 26 | France | 2008 | Jetix, TF1 | Flash | ||
Chop Socky Chooks | 26 | Canada, Britain | 2008–10 | Teletoon, Cartoon Network | CGI | ||
Fred\'s Head | 26 | Canada | 2008 | Teletoon | Flash | ||
Kid vs. Kat | 2 | 78 | Canada | 2008–11 | YTV, Disney XD | Flash | |
Life\'s a Zoo | 20 | Canada | 2008 | Teletoon at Night | Stop motion | ||
Martha Speaks | 6 | 96 | Canada, United States | 2008–14 | PBS Kids | Flash | |
Monster Buster Club | 52 | Canada, France | 2008–09 | YTV | CGI | ||
Poppets Town | 52 | Canada, Spain | 2008–09 | Knowledge Network, TVOKids | Flash | ||
Punch! | 18 | Canada | 2008 | Teletoon at Night | Traditional | ||
Razzberry Jazzberry Jam | 26 | Canada | 2008 | CBC | Flash | ||
Three Delivery | 28 | Canada, United States | 2008–09 | YTV, Nicktoons Network | Flash | ||
Toot & Puddle | 26 | Canada | 2008–09 | Treehouse TV | Traditional | ||
Turbo Dogs | 26 | Canada, New Zealand | 2008–10 | Kids\' CBC | CGI | ||
Willa\'s Wild Life | 26 | Canada, France | 2008–10 | YTV | Flash | ||
The New Adventures of Nanoboy | 26 | Canada, Singapore | 2008 | Flash | |||
Petit Petit Muse | 26 | South Korea | 2008 | KBS1 | Traditional | ||
World of Quest | 26 | Canada | 2008–09 | Teletoon | Flash | ||
Eliot Kid | 53 | France, Britain | 2008 | CBBC | Flash | ||
Famous 5: On the Case | 26 | France, Britain | 2008 | France 3, Disney Channel | Traditional | ||
The Pinky and Perky Show | 52 | France, Britain | 2008–present | CBBC | CGI | ||
Wakfu | 52 | France | 2008–present | France 3 | Flash | ||
The Adventures of Hello Kitty & Friends | 52 | Hong Kong, Japan | 2008–present | TVB Jade | CGI | ||
Chhota Bheem | 82 | India | 2008–present | Pogo | Traditional | ||
Chuggington | 104 | Britain | 2008–15 | BBC Two | CGI | ||
Freefonix | 40 | Britain | 2008 | CBBC | CGI | ||
The Mr. Men Show | 52 | Britain, United States | 2008–09 | Channel 5, Cartoon Network | Flash | ||
Pedro and Frankensheep | 10 | Britain | 2008 | CBBC | Flash | ||
Batman: The Brave and the Bold | 3 | 65 | United States | 2008–11 | Cartoon Network | Traditional | |
Ben 10: Alien Force | 46 | United States | 2008–10 | Cartoon Network | Traditional | ||
Betsy\'s Kindergarten Adventures | 26 | United States | 2008–09 | PBS Kids | Flash | ||
Cars Toons | 2 Toon Series | 15 | Pixar | United States | 2008–13 | Disney Channel | CGI |
Click and Clack\'s As the Wrench Turns | 10 | United States | 2008 | PBS | Flash | ||
The Drinky Crow Show | 11 | United States | 2008–09 | Adult Swim | CGI | ||
The Life & Times of Tim | 30 | United States | 2008–12 | HBO | Flash | ||
Making Fiends | 6 | United States | 2008 | Nicktoons Network | Flash | ||
The Marvelous Misadventures of Flapjack | 3 | 92 | United States | 2008–10 | Cartoon Network | Traditional | |
The Mighty B! | 2 | 40 | United States | 2008–11 | Nickelodeon, Nicktoons | Flash | |
The Penguins of Madagascar | 3 | 149 | DreamWorks Animation | United States | 2008–15 | Nickelodeon, Nicktoons | CGI |
Random! Cartoons | 13 | United States | 2008–09 | Nicktoons Network | Flash | ||
The Secret Saturdays | 36 | United States | 2008–10 | Cartoon Network | Traditional | ||
Sid the Science Kid | 2 | 65 | The Jim Henson Company | United States | 2008–12 | PBS Kids | CGI |
Spaceballs: The Animated Series | 13 | United States | 2008–09 | G4 | Flash | ||
The Spectacular Spider-Man | 2 | 26 | United States | 2008–09 | The CW | Traditional | |
Speed Racer: The Next Generation | 45 | United States | 2008–13 | Nicktoons Network | Flash | ||
Star Wars: The Clone Wars | 66 | United States | 2008–14 | Cartoon Network | CGI | ||
Superjail! | 40 | United States | 2008–14 | Adult Swim | Flash | ||
The Xtacles | 2 | United States | 2008 | Adult Swim | Flash |
Title | Episodes | Country | Year | Original Channel | Technique |
---|---|---|---|---|---|
A Penguin\'s Troubles | 100 | Japan | 2008–10 | Anime | |
Akaneiro ni Somaru Saka | 12 | Japan | 2008 | Anime | |
Akiba-chan | 10 | Japan | 2008 | Anime | |
Allison & Lillia | 26 | Japan | 2008 | Anime | |
Amatsuki | 13 | Japan | 2008 | Anime | |
Antique Bakery | 12 | Japan | 2008 | Anime | |
Aria the Origination | 13 | Japan | 2008 | Anime | |
Battle Vixens - Great Guardians | 12 | Japan | 2008 | Anime | |
Birdy the Mighty: Decode | 13 | Japan | 2008 | Anime | |
Black Butler | 24 | Japan | 2008–09 | Anime | |
Blade of the Immortal | 13 | Japan | 2008 | Anime | |
Blassreiter | 24 | Japan | 2008 | Anime | |
Bus Gamer | 3 | Japan | 2008 | Anime | |
Casshern Sins | 24 | Japan | 2008–09 | Anime | |
Chaos;Head (anime) | 12 | Japan | 2008 | Anime | |
Chi\'s Sweet Home | 104 | Japan | 2008 | Anime | |
CLANNAD 〜AFTER STORY〜 | 24 | Japan | 2008–09 | Anime | |
Mission-E | 12 | Japan | 2008 | Anime | |
Da Capo II S.S. | 13 | Japan | 2008 | Anime | |
Dazzle | 10 | Japan | 2008 | Anime | |
ef - a tale of melodies. | 13 | Japan | 2008 | Anime | |
Fireball | 13 | Japan | 2008 | Anime | |
Gag Manga Biyori 3 | 12 | Japan | 2008 | Anime | |
Ga-rei | 12 | Japan | 2008 | Anime | |
Ge Ge Ge no Kitaro (2008) | 11 | Japan | 2008 | Anime | |
Glass Maiden | 12 | Japan | 2008 | Anime | |
Golgo 13 (2008) | 50 | Japan | 2008–09 | Anime | |
GUNSLINGER GIRL -IL TEATRINO- | 13 | Japan | 2008 | Anime | |
H2O: Footprints in the Sand | 12 | Japan | 2008 | Anime | |
Hakushaku to Yōsei | 12 | Japan | 2008 | Anime | |
Hell Girl 3 | 26 | Japan | 2008–09 | Anime | |
Hidamari Sketch×365 | 16 | Japan | 2008 | Anime | |
Himitsu – Top Secret | 26 | Japan | 2008 | Anime | |
Hyakko | 13 | Japan | 2008 | Anime | |
Inazuma Eleven | Japan | 2008–11 | Anime | ||
Itazura na Kiss | 25 | Japan | 2008 | Anime | |
Junjo Romantica: Pure Romance | 12 | Japan | 2008 | Anime | |
John the Stickman | 400, 0 | United States | 2008-present | CMT (US) /A (Canada) | Traditional (2008-2010) Flash (2010-present) |
Junjo Romantica 2 | 12 | Japan | 2008 | Anime | |
Kaiba | 12 | Japan | 2008 | Anime | |
Kamen no Maid Guy | 12 | Japan | 2008 | Anime | |
Kannagi: Crazy Shrine Maidens | 14 | Japan | 2008 | Anime | |
Kanokon | 12 | Japan | 2008 | Anime | |
Kemeko Deluxe! | 12 | Japan | 2008 | Anime | |
Kimi ga Aruji de Shitsuji ga Ore de | 13 | Japan | 2008 | Anime | |
Koihime Musō | 12 | Japan | 2008 | Anime | |
Kure-nai | 12 | Japan | 2008 | Anime | |
Kurozuka (novel) | 12 | Japan | 2008 | Anime | |
Kyo Kara Maoh! 3 | 39 | Japan | 2008 | Anime | |
Kyō no Go no Ni | 13 | Japan | 2008 | Anime | |
Kyōran Kazoku Nikki | 26 | Japan | 2008 | Anime | |
Legends of the Dark King : Rao Gaiden | 13 | Japan | 2008 | Anime | |
Linebarrels of Iron | 26 | Japan | 2008–09 | Anime | |
Macross Frontier | 25 | Japan | 2008 | Anime | |
Magician\'s Academy | 12 | Japan | 2008 | Anime | |
Major 4 | 26 | Japan | 2008 | Anime | |
Michiko to Hatchin | 22 | Japan | 2008–09 | Anime | |
Minami-ke - Okawari | 13 | Japan | 2008 | Anime | |
Mnemosyne | 6 | Japan | 2008 | Anime | |
Mobile Suit Gundam 00 Second Season | 25 | Japan | 2008–09 | Anime | |
moegaku | 8 | Japan | 2008 | Anime | |
Monochrome Factor | 24 | Japan | 2008 | Anime | |
Mōryō no Hako | 13 | Japan | 2008 | Anime | |
Nabari no Ou | 26 | Japan | 2008 | Anime | |
Natsume\'s Book of Friends | 13 | Japan | 2008 | TV Tokyo | Anime |
Neo Angelique Abyss | 13 | Japan | 2008 | Anime | |
Neo Angelique Abyss -Second Age- | 13 | Japan | 2008 | Anime | |
Net Ghost PiPoPa | 51 | Japan | 2008–09 | Anime | |
Nijū Mensō no Musume | 22 | Japan | 2008 | Anime | |
Nodame Cantabile (Paris Chapter) | 11 | Japan | 2008 | Anime | |
Nogizaka Haruka no Himitsu | 12 | Japan | 2008 | Anime | |
Ocha-Ken 3 | 13 | Japan | 2008 | Anime | |
One Outs | 25 | Japan | 2008–09 | Anime | |
Our Home\'s Fox Deity. | 24 | Japan | 2008 | Anime | |
Persona: Trinity Soul | 26 | Japan | 2008 | Anime | |
Pokémon | 738+ | Japan | 2008–present | Anime | |
Porphy no Nagai Tabi | 52 | Japan | 2008 | Anime | |
Real Drive | 26 | Japan | 2008 | Anime | |
RoboDz Kazagumo Hen | 26 | Japan | 2008 | Anime | |
Rosario + Vampire | 13 | Japan | 2008 | Anime | |
Rosario + Vampire : Capu2 | 13 | Japan | 2008 | Anime | |
S • A: Special A | 24 | Japan | 2008 | Anime | |
Sands of Destruction | 13 | Japan | 2008 | Anime | |
Sayonara, Zetsubou-Sensei 2 | 13 | Japan | 2008 | Anime | |
Sekirei | 12 | Japan | 2008 | Anime | |
Shigofumi: Letters from the Departed | 13 | Japan | 2008 | Anime | |
Sisters of Wellber 2 | 13 | Japan | 2008 | Anime | |
Skip Beat! | 25 | Japan | 2008–09 | Anime | |
Slayers - Revolution | 13 | Japan | 2008 | Anime | |
Someday\'s Dreamers : Natsu no Sora | 12 | Japan | 2008 | Anime | |
Soul Eater | 51 | Japan | 2008–09 | Anime | |
Spice and Wolf | 13 | Japan | 2008 | Anime | |
Stitch! | 24 | Japan | 2008–11 | Anime | |
Strike Witches | 12 | Japan | 2008 | Anime | |
Sugarbunnies 2 | 27 | Japan | 2008 | Anime | |
Tales of the Abyss | 26 | Japan | 2008–09 | Anime | |
Telepathy Shōjo Ran Jiken Note | 26 | Japan | 2008 | Anime | |
Tentai Senshi Sunred | 26 | Japan | 2008–09 | Anime | |
The Familiar of Zero : Princesse no Rondo | 12 | Japan | 2008 | Anime | |
The Tower of Druaga - the Aegis of URUK | 12 | Japan | 2008 | Anime | |
To Love-Ru | 26 | Japan | 2008 | Anime | |
Toaru Majutsu no Index | 24 | Japan | 2008–09 | Anime | |
Toradora! | 25 | Japan | 2008–09 | Anime | |
Toshokan Sensō | 12 | Japan | 2008 | Anime | |
True Tears | 13 | Japan | 2008 | Anime | |
Tytania | 26 | Japan | 2008–09 | Anime | |
Ultraviolet code 044 | 12 | Japan | 2008 | Anime | |
Vampire Knight | 13 | Japan | 2008 | Anime | |
Vampire Knight Guilty | 13 | Japan | 2008 | Anime | |
Yu-Gi-Oh! 5D\'s | 154 | Japan | 2008–11 | TV Tokyo | Anime |
XxxHolic kei | 13 | Japan | 2008 | Anime | |
Yakushiji Ryōko no Kaiki Jikenbo | 13 | Japan | 2008 | Anime | |
Yasai no Yousei: N.Y. Salad | 26 | Japan | 2008 | Anime | |
Yes! PreCure 5 Go Go! | 48 | Japan | 2008–09 | Anime | |
Yozakura Quartet | 12 | Japan | 2008 | Anime | |
Zettai Karen Children | 51 | Japan | 2008–09 | Anime |
Animated television series |
---|
By decade |
Local News media outlets are KDFW-TV, KXAS-TV, WFAA-TV, KTVT-TV, KERA-TV, KTXA-TV, KDFI-TV, KDAF-TV, KFWD-TV, and KDTX-TV. Famous quotes containing the word shows: “ In a moment when criticism shows a singular dearth of direction every man has to be a law unto himself in matters of theatre, writing, and painting.
A list of animated television series first aired in 2008.
Fansadox 161 - the birthday gift programs near me. They\'ll thank you for remembering them with such a thoughtful surprise.The Basic Blue Walmart Gift Card makes a wonderful choice for family and friends because it lets them pick out exactly what they want. Just order the style and dollar amount of your choice, then have it sent to them in the mail. There are also gift cards from major credit card companies, which are safer than cash, more flexible than gift certificates and single merchant gift cards and can be used wherever the card is accepted.Plastic gift cardsSurprise someone with a plastic gift card.
